<aside> 💡 ETA: PRODUCTS ARE RUNNING LATE, EXPECT RESTOCK IN JULY.
</aside>
<aside> ™️ MCHOSE
</aside>
| Model | Color | Variant | Price | Quantity | Status | Timeline |
|---|---|---|---|---|---|---|
| MChose A5 | White | 1K Polling | 2750 | 10 | Order Placed | May 15th |
| MChose A5 Pro | Black & White | Upto 4K Polling | 3000 | 15 | Order Placed | May 15th |
| MChose A5 ProMax | Black, White & Red | M3-A4 | 4100 | 5 Black, 5 White, 3 Reds | Order Placed | May 15th |
| MChose 4K Reciever | - | For Pro & ProMax Mice | 1000 | 10 | Order Placed | May 15th |
| MChose AX5 | Black | Upto 4K Polling | 5850 | 5 | Order Placed | May 15th |
| MChose AX5 Pro | Black and Silver | Upto 4K Polling | 6600 | 5 Each | Order Placed | May 15th |
<aside> ™️ Darmoshark
</aside>
| Model | Color | Variant | Price | Quantity | Status | Timeline |
|---|---|---|---|---|---|---|
| N3 | Red, White, Black | 1000Hz | 3250 | 20 | Order Placed | May 20th |
| M3 | Black & White | 1000Hz | 3750 | 10 | Order Placed | May 20th |
| M3-4K with 4K reciever | White | 4K | 4500 | 10 | Order Placed | May 20th |
| M3S Pro | Black & White | 1K | 4400 | 10 Each | Order Placed | May 20th |
| 4K dongle | - | - | 1500 | 10 | Order Placed | May 20th |
<aside> ™️ Xinmeng
</aside>
| Model | Color | Variant | Price | Quantity | Status | Timeline |
|---|---|---|---|---|---|---|
| MS302 1K | Black & White | 1000Hz | 2950 | 10 | Order Placed | May 20th |
| MS302 4K | Black & White | 4000Hz | 3150 | 10 | Order Placed | May 20th |
<aside> ™️ DELUX
</aside>
| Model | Color | Variant | Price | Quantity | Status | Timeline |
|---|---|---|---|---|---|---|
| M900 4K | Black & White | 4K | TBA | TBA | TBA | TBA |
| M600 4K | Black & White | 4K | TBA | TBA | TBA | TBA |
| M800 Ultra | Black & White | TBA | TBA | TBA | TBA | TBA |
| M800 Pro | Black, White, Pink, Yellow | TBA | TBA | TBA | TBA | TBA |
| M700 | Black, White | TBA | TBA | TBA | TBA | TBA |
<aside> ™️ VGN
Cancelled Official distributorship with another vendor.
</aside>